<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friendship Village Bloomington</title>
	<atom:link href="http://www.friendshipvillagemn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friendshipvillagemn.com</link>
	<description>Just another Lifespace Communities site</description>
	<lastBuildDate>Wed, 27 Mar 2013 21:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Winter 2012 Lifespace Magazine</title>
		<link>http://www.friendshipvillagemn.com/2013/02/20/winter-2012-lifespace-magazine/</link>
		<comments>http://www.friendshipvillagemn.com/2013/02/20/winter-2012-lifespace-magazine/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:13:23 +0000</pubDate>
		<dc:creator>Glynn Devins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://friendshipbloomington.lifespacecommunities.com/?p=530</guid>
		<description><![CDATA[Click here to read more.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="/files/2013/02/Winter2012Magazine.pdf" target="_blank">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendshipvillagemn.com/2013/02/20/winter-2012-lifespace-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendship Village ranked among the best in Minnesota</title>
		<link>http://www.friendshipvillagemn.com/2012/05/11/friendship-village-ranked-among-the-best-in-minnesota/</link>
		<comments>http://www.friendshipvillagemn.com/2012/05/11/friendship-village-ranked-among-the-best-in-minnesota/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:54:44 +0000</pubDate>
		<dc:creator>Glynn Devins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://friendshipbloomington.lifespacecommunities.com/?p=395</guid>
		<description><![CDATA[The “Best Nursing Homes: The 2012 U. S. News Honor Roll” has been published by U.S. News and World Report. To determine those named to their list, the authors reviewed data from 15,500 nursing homes across the country and determined<div class="read_more"><a href="http://www.friendshipvillagemn.com/2012/05/11/friendship-village-ranked-among-the-best-in-minnesota/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>The “Best Nursing Homes: The 2012 U. S. News Honor Roll” has been published by U.S. News and World Report. To determine those named to their list, the authors reviewed data from 15,500 nursing homes across the country and determined the best in each state. Friendship Village of Bloomington is proud to be named one of best nursing homes in the state of Minnesota.</p>
<p>According to the article, “To be named to this distinctive group, the homes received five stars, the highest overall rating, from the federal government’s Centers for Medicare and Medicaid Services (CMS). A facility’s overall rating is geared to its performance in health inspections, nurse staffing and medical care. Homes are ranked in tiers according to their star ratings in the three individual areas. With each tier, the order is alphabetical.”</p>
<p>The CMS “Five-Star Quality Rating System” is used for skilled nursing facilities throughout the United States. Only 10% of all nursing homes in the United States receive this ranking.</p>
<p>Friendship Village Administrator, Ron Donacik states, “We thank our entire care team whose dedication and commitment to quality care enabled us to achieve our five star rating, as well as our place on this distinctive list. </p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendshipvillagemn.com/2012/05/11/friendship-village-ranked-among-the-best-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Good Age &#8211; Taking the Tour</title>
		<link>http://www.friendshipvillagemn.com/2012/02/03/minnesota-good-age-taking-the-tour/</link>
		<comments>http://www.friendshipvillagemn.com/2012/02/03/minnesota-good-age-taking-the-tour/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:58:49 +0000</pubDate>
		<dc:creator>Glynn Devins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://friendshipbloomington.lifespacecommunities.com/?p=414</guid>
		<description><![CDATA[Click here to read more.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.friendshipvillagemn.com/files/2012/07/Minnesota-Good-Age-4.12.pdf">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendshipvillagemn.com/2012/02/03/minnesota-good-age-taking-the-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendship Village of Bloomington Earns “A” Rating</title>
		<link>http://www.friendshipvillagemn.com/2010/11/18/a-rating/</link>
		<comments>http://www.friendshipvillagemn.com/2010/11/18/a-rating/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 07:00:51 +0000</pubDate>
		<dc:creator>Creative Services</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://friendshipbloomington.lifespacecommunities.com/?p=219</guid>
		<description><![CDATA[BLOOMINGTON, MINNESOTA, NOVEMBER 18, 2010 — Lifespace Communities, Inc., owner of Friendship Village of Bloomington senior living community, has received an “A” from Fitch Ratings for a tax exempt bond offering totaling more than $30 million. The bond proceeds, issued<div class="read_more"><a href="http://www.friendshipvillagemn.com/2010/11/18/a-rating/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>BLOOMINGTON, MINNESOTA, NOVEMBER 18, 2010</strong> — Lifespace Communities, Inc., owner of Friendship Village of Bloomington senior living community, has received an “A” from Fitch Ratings for a tax exempt bond offering totaling more than $30 million. The bond proceeds, issued today, will be used in part to pay for improvements at Friendship Village of Bloomington and the company’s additional 10 senior living communities located in seven states.</p>
<p>“An ‘A’ rating from one of the nation’s major rating agencies is a significant achievement,” says Rick Meyer, executive director at Friendship Village of Bloomington. “At a time when some continuing care retirement communities across the country are struggling financially, our ‘A’ rating is an important indicator of our financial strength and stability.”</p>
<p><strong>Tax-Exempt Bond Offering</strong><br />
The “A” bond rating allows Lifespace Communities, a not-for-profit organization, to raise capital more easily, with lower financing and debt costs. “We can meet our capital/construction needs in the future on more favorable terms,” Meyer says. “That’s advantageous for our residents, who benefit from the capital improvements.”</p>
<p>The bond proceeds will be used in part for capital improvements and wellness programs at Friendship Village of Bloomington.</p>
<p>“We continue to reinvest in the community, enhancing the quality of life for all our residents,” Meyer says. “As a result, our occupancy has remained consistent in spite of the economy. This was another factor in our ‘A’ rating.”</p>
<p>According to Fitch, the rating reflects Lifespace Communities’ light debt and strong debt service coverage, capital spending and revenue. It’s also based on the diverse locations of the 11 senior living communities, located in Minnesota, Iowa, Nebraska, Kansas, Illinois, Pennsylvania and Florida.</p>
<p><strong>Highest-Rated System Provider</strong><br />
With multiple continuing care retirement communities (CCRCs) across the country, Lifespace Communities is considered a “system provider.” According to Jim LeBuhn, Fitch senior director, “Within the Fitch portfolio of rated credits, there is no system rated higher than Lifespace Communities.”</p>
<p>“We encourage seniors to scrutinize this kind of information before joining a community,” Meyer says. “We want them to know that their community is a safe, sound investment.”</p>
<p>All 11 Lifespace communities are accredited by the Commission on Accreditation of Rehabilitation Facilities and the Continuing Care Accreditation Commission (CARF-CCAC). Only 15% of communities nationally have received this accreditation, which recognizes the highest standards in administration, finance, care and services to seniors.</p>
<p>Lifespace Communities, Inc. is a nationally recognized not-for-profit leader providing an active lifestyle to more than 4,500 seniors residing in 11 communities in seven states. Founded in 1976, the company’s mission is to create and sustain communities celebrating the limitless possibilities in the lives of seniors. For more information, visit <a href="http://www.lifespacecommunities.com">www.lifespacecommunities.com</a> and <a href="http://www.friendshipvillagemn.com">www.friendshipvillagemn.com</a>.</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendshipvillagemn.com/2010/11/18/a-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
